SPECIFICATIONS
| IRON | LOFT | LIE ANGLE | OFFSET | LENGTH |
|---|---|---|---|---|
| 4* | 20° | 60.5° | 4.5mm | 38.75" |
| 5* | 23° | 61° | 4.5mm | 38.25" |
| 6* | 26° | 62° | 4.5mm | 37.75" |
| 7* | 29° | 62.5° | 2.5mm | 37.25" |
| 8* | 33° | 63° | 2.5mm | 36.75" |
| 9* | 38° | 63.5° | 2.5mm | 36.25" |
| PW* | 43° | 64° | 2mm | 35.75" |
| AW* | 48° | 64° | 1.5mm | 35.50" |
*Available in right hand & left hand.
SHAFT SPECS
Aldila Ascent
The Aldila Ascent PL provides lightweight performance with faster club head speeds without sacrificing feel. Ascent PL technology is designed to resist ovaling, keeping the clubhead in position and creating more center-face contact.

| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
|---|---|---|---|---|---|---|
| Aldila Ascent 55A | A | 55g | HIGH | MID | 3.6° | 0.370 |
| Aldila Ascent 55R | R | 57g | HIGH | MID | 3.5° | 0.370 |
| Aldila Ascent 60S | S | 59g | HIGH | MID | 3.5° | 0.370 |
KBS Max MT85
KBS MAX MT85 Steel Iron Shaft is a lightweight shaft for mid to high handicap players. It produces a high trajectory and spin rate for longer distance shots.

| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
|---|---|---|---|---|---|
| KBS Max MT85 R | R | 85g | HIGH | HIGH | 0.370 |
| KBS Max MT85 S | S | 85g | HIGH | HIGH | 0.370 |
GRIP
Golf Pride Tour Velvet 360 Black
Standard: 50g (60 Round) | Midsize: 60g (60 Round)

