WOMEN'S SIZE GUIDE
The chart below reflect body measurements. Please use this chart as a general guide to choose the best size for you.
| SIZE (US) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| # SIZE | 2 | 4-6 | 8-10 | 12 | 12-14 |
| BUST | 32" | 34"-35" | 36"-37" | 40" | 43" |
| NATURAL WAIST | 25" | 26.5"-28" | 29.5"-31" | 32.5" | 34" |
| HIPS | 36" | 37.5"-39" | 40.5"-42" | 43.5" | 45" |
| INSEAM | 30" | 30.5" | 31" | 31.5" | 32" |
