Purchased for my.grandson. Good.looking club.
SPECIFICATIONS
Available in right and left hand.
| AGE | LOFT | LIE | LENGTH | HEIGHT RANGE |
|---|---|---|---|---|
| 3-6 | 27° | 61° | 26" | 40"-46" |
| 5-8 | 27° | 61° | 29.5" | 46"-52" |
| 7-10 | 27° | 61° | 33" | 52"-58" |
| 9-12 | 27° | 61° | 36.5" | 58"-64" |
| 11-14 | 27° | 61° | 38.5" | 64"-67" |
SHAFT
Tour Edge Max-J Y-Flex
Designed specifically for developing junior golfers, the Y-Flex shaft promotes higher launch, smoother tempo, and greater consistency to help young players build confidence with every swing.





GRIP
Tour Edge Junior Grip
The lightweight junior grip provides a secure, comfortable feel with enhanced traction, helping young golfers swing with greater confidence and control.

