SPECIFICATIONS
| MODEL | LOFT | FACE ANGLE | HEAD SIZE | LIE ANGLE | LENGTH |
|---|---|---|---|---|---|
| 3 HYBRID* | 19° | 1° CLOSED | 119cc | 60° | 39.75" |
| 4 HYBRID* | 22° | 1° CLOSED | 119cc | 60.5° | 39" |
| 5 HYBRID* | 25° | 1° CLOSED | 115cc | 61° | 38.25" |
| 6 HYBRID* | 28° | 1° CLOSED | 115cc | 61.5° | 37.75" |
Available in right hand & left hand*.
SHAFT SPECS
Aldila Ascent
The Aldila Ascent PL provides lightweight performance with faster club head speeds without sacrificing feel. ASCENT PL technology is desgined to resist ovaling, keeping the clubhead in postition and creating more center-face contact.

| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
|---|---|---|---|---|---|---|
| Aldila Ascent 55A | A | 55g | HIGH | MID | 3.6° | 0.370 |
| Aldila Ascent 55R | R | 57g | HIGH | MID | 3.5° | 0.370 |
| Aldila Ascent 60S | S | 59g | HIGH | MID | 3.5° | 0.370 |
GRIP
Golf Pride Tour Velvet 360 Black
Standard: 50g (60 Round) | Midsize: 60g (60 Round)

