SPECIFICATIONS
| LOFT | FACE ANGLE | HEAD SIZE | LIE ANGLE | LENGTH |
|---|---|---|---|---|
| *10.5° | 1° CLOSED | 460cc | 62° | 45" |
| 12° | 1° CLOSED | 460cc | 62° | 45" |
| HL (15°) | 1° CLOSED | 460cc | 62° | 45" |
Available in right hand. *10.5° available in left hand
SHAFT SPECS
Aldila Ascent
The Aldila Ascent PL provides lightweight performance with faster club head speeds without sacrificing feel. Ascent PL technology is designed to resist ovaling, keeping the clubhead in position and creating more center-face contact.

| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
|---|---|---|---|---|---|---|
| Aldila Ascent 50A | A | 55g | HIGH | MID | 5.6° | 0.335 |
| Aldila Ascent 50R | R | 57g | HIGH | MID | 5.4° | 0.335 |
| Aldila Ascent 55S | S | 59g | HIGH | MID | 5.3° | 0.335 |
GRIP
Golf Pride Tour Velvet 360 Black
Standard: 50g (60 Round) | Midsize: 60g (60 Round)

