SPECIFICATIONS
| CLUB | LOFT | LIE ANGLE | FACE ANGLE / OFFSET | LENGTH |
|---|---|---|---|---|
| 4 HYBRID* | 22° | 60.5° | 1° CLOSED | 39" |
| 5 HYBRID* | 25° | 61° | 1° CLOSED | 38.25" |
| 6-IRON* | 26° | 61° | 4.5mm | 37.75" |
| 7-IRON* | 29° | 62° | 2.5mm | 37.25" |
| 8-IRON* | 33° | 63° | 2.5mm | 36.75" |
| 9-IRON* | 38° | 63.5° | 2.5mm | 36.25" |
| PW* | 43° | 64° | 2mm | 35.75" |
*Available in right hand & left hand.
SHAFT SPECS
Aldila Ascent
The aldilaAscent PL provides lightweight performance with faster club head speeds without sacrificing feel. ASCENT PL technology is designed to resist ovaling, keeping the clubhead in position and creating more center-face contact.

| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
|---|---|---|---|---|---|---|
| Aldila Ascent 55A | A | 55g | HIGH | MID | 3.6° | 0.370 |
| Aldila Ascent 55R | R | 57g | HIGH | MID | 3.5° | 0.370 |
| Aldila Ascent 60S | S | 59g | HIGH | MID | 3.5° | 0.370 |
KBS Max MT85
KBS MAX 85 Steel Iron Shaft is a lightweight shaft for mid-high handicap players. It produces a high trajectory and spin rate for longer distance shots. The KBS MAX 85 Steel Iron Shaft is designed for players seeking to maximize the performance of their irons.

| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
|---|---|---|---|---|---|
| KBS Max MT85 85R | R | 95g | HIGH | HIGH | 0.370 |
| KBS Max MT85 85 S | S | 95g | HIGH | HIGH | 0.370 |
GRIP
Golf Pride Tour Velvet 360 Black
Standard: 50g (60 Round) | Midsize: 60g (60 Round)

