SPECIFICATIONS
| CLUB | LOFT | LIE ANGLE | FACE ANGLE / OFFSET | LENGTH |
|---|---|---|---|---|
| 4 HYBRID* | 22° | 60.5° | SQUARE | 38" |
| 5 HYBRID* | 25° | 61° | SQUARE | 37.25" |
| 6-IRON* | 26° | 62° | 5.5mm | 36.75" |
| 7-IRON* | 29° | 62.5° | 5.0mm | 36.25" |
| 8-IRON* | 33° | 63° | 4.5mm | 35.75" |
| 9-IRON* | 38° | 63.5° | 4.0mm | 35.25" |
| PW* | 43° | 64° | 4.0mm | 34.75" |
*Available in right hand & left hand.
SHAFT SPECS
Aldila Ascent
The aldilaAscent PL provides lightweight performance with faster club head speeds without sacrificing feel. ASCENT PL technology is designed to resist ovaling, keeping the clubhead in position and creating more center-face contact.

| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
|---|---|---|---|---|---|---|
| Aldila Ascent 50L | L | 53g | HIGH | MID | 3.6° | 0.370 |
GRIP
Lamkin Z5 Black Undersize
Undersize: 48g (58 Round)

