SPECIFICATIONS
Available in right and left hand*
IRON | LOFT | LIE ANGLE | OFFSET | LENGTH |
---|---|---|---|---|
4 | 19° | 61° | 5.0mm | 38.75" |
5 | 21.5° | 61.5° | 5.0mm | 38.25" |
6 | 24° | 62° | 4.5mm | 37.75" |
7 | 27.5° | 62.5° | 4.0mm | 37.25" |
8 | 32° | 63° | 3.5mm | 36.75" |
9 | 37° | 63.5° | 3.0mm | 36.25" |
PW | 42° | 64° | 2.5mm | 35.75" |
AW | 46° | 64° | 2.5mm | 35.50" |
GW | 51° | 64° | 2.0mm | 35.25" |
SW | 56° | 64° | 2.0mm | 35.25" |
SHAFT SPECS
Fujikura Ventus White/Black - Graphite
Lightweight configuration offering golfers increased launch and spin without compromising te signature consistency and stability that VENTUS is known for.

MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
Fujikura Ventus White/Black | 5L (L) | 42.5g | HIGH | MID-HIGH | 0.370 |
Fujikura Ventus White/Black | 5A (A) | 44.5g | HIGH | MID-HIGH | 0.370 |
Fujikura Ventus White/Black | 5R (R) | 49g | HIGH | MID-HIGH | 0.370 |
Fujikura Ventus Red/Black - Graphite
Designed for golfers seeking a mid-high launch and spin profile. Ideal for players who desire a higher ball lfight with ultimate stability.

MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
Fujikura Ventus Red/Black | 6R (R) | 63g | MID-HIGH | MID-HIGH | 0.370 |
Fujikura Ventus Red/Black | 7S (S) | 74g | MID-HIGH | MID-HIGH | 0.370 |
Fujikura Ventus Blue/Black - Graphite
A mid-launch/low spin shaft that has been re-engineered with updated materials and technology for improved feel, consistency and speed for all golfers.

MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
Fujikura Ventus Blue/Black | 7R (R) | 63g | MID | MID | 0.370 |
Fujikura Ventus Red/Black | 8S (S) | 84g | MID | MID | 0.370 |
Fujikura Ventus Blue/Black | 8X (X) | 84.5g | MID | MID | 0.370 |
KBS Tour Lite - Steel
The KBS TOUR LITE is designed for players seeking tight dispersion, higher trajectory, additional spin, precision control, & combining it with maximum distance in the ultimate lightweight package

MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
KBS Tour Lite | R | 105g | HIGH | MID | 0.370 |
KBS Tour Lite | S | 105g | HIGH | MID | 0.370 |
GRIP
Golf Pride Tour Velvet 360 Black
Standard: 50g (60 Round) | Midsize: 57.5g (60 Round)
