SPECIFICATIONS
M/N GRIND
MODEL | LOFT | LIE | BOUNCE | OFFSET | LENGTH |
---|---|---|---|---|---|
M/N 50 | 50° | 64° | 10° | 3mm | 35.5" |
M/N 52 | 52° | 64° | 10° | 3mm | 35.5" |
M/N 54 | 54° | 64° | 10° | 3mm | 35.25" |
M/N 56 | 56° | 64° | 10° | 3mm | 35.25" |
M/N 58 | 58° | 64° | 10° | 3mm | 35" |
M/N 60 | 60° | 64° | 10° | 3mm | 35" |
S/D GRIND
MODEL | LOFT | LIE | BOUNCE | OFFSET | LENGTH |
---|---|---|---|---|---|
S/D 50 | 50° | 64° | 12° | 3mm | 35.5" |
S/D 52 | 52° | 64° | 12° | 3mm | 35.5" |
S/D 54 | 54° | 64° | 12° | 3mm | 35.25" |
S/D 56 | 56° | 64° | 12° | 3mm | 35.25" |
S/D 58 | 58° | 64° | 12° | 3mm | 35" |
S/D 60 | 60° | 64° | 12° | 3mm | 35" |
F/S GRIND
MODEL | LOFT | LIE | BOUNCE | OFFSET | LENGTH |
---|---|---|---|---|---|
F/S 54 | 54° | 64° | 8° | 3mm | 35.25" |
F/S 56 | 56° | 64° | 8° | 3mm | 35.25" |
F/S 58 | 58° | 64° | 6° | 3mm | 35" |
F/S 60 | 60° | 64° | 6° | 3mm | 35" |
Available in right hand.
SHAFT SPECS
Dynamic Gold 115 Wedge
The Dynamic Gold 115 wedge shaft is designed as a lightweight alternative to the #1 wedge shaft in the history of the game. Dynamic Gold 115 is a mid-low launch and spin wedge shaft that is optimal for golfers who play iron shafts weighing 105g or less.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
---|---|---|---|---|---|
Dynamic Gold 115 Wedge | S300 | 115g | MID | MID | .355 Taper |
Project X Denali Blue 60
Featuring a stable butt-section, for confidence in the hands, with a straight taper mid-section, for a smooth energy transfer, Denali provides a unique blend of stability and feel. Denali Blue is ideal for players seeking a mid-launch and mid-spin.
MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
---|---|---|---|---|---|---|
Project X Denali Blue 60 | R (5.5) | 64g | MID | MID | 3.9 | 0.335 |
Project X Denali Blue 70 | S (6.0) | 73g | MID | MID | 3.1 | 0.335 |
GRIP
Lamkin Crossline Black
Standard: 50g (60 Round) | Midsize: 60g (58 Round)