Honestly, I struggled a bit with hitting the X525 hybrid, but I believe it will be great once I practice more with it.
| MODEL | LOFT | FACE ANGLE | HEAD SIZE | LIE ANGLE | LENGTH |
|---|---|---|---|---|---|
| 3 HYBRID* | 19° | 1° CLOSED | 119cc | 60° | 39.75" |
| 4 HYBRID* | 22° | 1° CLOSED | 119cc | 60.5° | 39" |
| 5 HYBRID* | 25° | 1° CLOSED | 115cc | 61° | 38.25" |
| 6 HYBRID* | 28° | 1° CLOSED | 115cc | 61.5° | 37.75" |
Available in right hand & left hand*.
Helium Black hybrid shafts are featuring new Nanocore Technology for increased clubhead speed. Innovative materials and design profile stabilize shaft flexural and torsional characteristics in harmony with the lightweight design to optimize shaft performance and consistency with precise feel.

| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
|---|---|---|---|---|---|---|
| UST Mamiya Helium 50A | A | 59g | HIGH | MID | 3.6° | 0.370 |
| UST Mamiya Helium 55R | R | 61g | HIGH | MID | 3.5° | 0.370 |
| UST Mamiya Helium 60S | S | 64g | HIGH | MID | 3.5° | 0.370 |
Standard: 50g (60 Round) | Midsize: 60g (60 Round)
