Love hitting the clubs, TE customer service is top knotch. These clubs are mint, very nice.
| IRON | LOFT | LIE ANGLE | OFFSET | LENGTH |
|---|---|---|---|---|
| 4* | 19° | 61° | 6mm | 38.75" |
| 5* | 21.5° | 61.5° | 6mm | 38.25" |
| 6* | 24° | 62° | 5.5mm | 37.75" |
| 7* | 27.5° | 62.5° | 5mm | 37.25" |
| 8* | 32° | 63° | 4.5mm | 36.75" |
| 9* | 37° | 63.5° | 4mm | 36.25" |
| PW* | 42° | 64° | 4mm | 35.75" |
| AW* | 46° | 64° | 3.5mm | 35.50" |
*Available in right hand & left hand.
Helium Black iron shafts are featuring new Nanocore Technology for increased clubhead speed. Innovative materials and design profile stabilize shaft flexural and torsional characteristics in harmony with the lightweight design to optimize shaft performance and consistency with precise feel.

| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
|---|---|---|---|---|---|---|
| UST Mamiya Helium 50A | A | 59g | HIGH | MID | 3.6° | 0.370 |
| UST Mamiya Helium 55R | R | 61g | HIGH | MID | 3.5° | 0.370 |
| UST Mamiya Helium 60S | S | 64g | HIGH | MID | 3.5° | 0.370 |
The Elevate MPH (Maximum Peak Height) is the lightest and highest launching Elevate shaft ever made, allowing for maximum speed and carry distance. Featuring ultra high strength vanadium enriched steel alloy, Elevate MPH shafts remain stable even at such lightweight designs.

| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TIP DIAMETER |
|---|---|---|---|---|---|
| True Temper Elevate MPH 95 R | R | 95g | HIGH | HIGH | 0.370 |
| True Temper Elevate MPH 95 S | S | 95g | HIGH | HIGH | 0.370 |
Standard: 50g (60 Round) | Midsize: 60g (60 Round)
