Tour Edge went the extra mile to make things right, and love the fairway woods
| MODEL | LOFT | FACE ANGLE | HEAD SIZE | LIE ANGLE | LENGTH |
|---|---|---|---|---|---|
| 3-WOOD | 15° | SQUARE | 175cc | 57° | 43" |
| 4-WOOD | 17° | SQUARE | 168cc | 58° | 42.5" |
| 5-WOOD | 19° | SQUARE | 160cc | 59° | 42" |
| 7-WOOD | 22° | SQUARE | 152cc | 60° | 41.5" |
Available in right hand.
Helium Black wood shafts are featuring new Nanocore Technology for increased clubhead speed. Innovative materials and design profile stabilize shaft flexural and torsional characteristics in harmony with the lightweight design to optimize shaft performance and consistency with precise feel.

| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
|---|---|---|---|---|---|---|
| UST Mamiya Helium 50A | A | 58g | HIGH | MID | 5.6° | 0.335 |
| UST Mamiya Helium 55R | R | 62g | HIGH | MID | 5.4° | 0.335 |
| UST Mamiya Helium 60S | S | 65g | HIGH | MID | 5.3° | 0.335 |
Standard: 50g (60 Round) | Midsize: 60g (60 Round)
