
Adjustable Weighting for Shot Shaping
Neutral Setup: The 18g weight comes stock in the Neutral setting for the straightest ball flight option.
SPECIFICATIONS
10.5° - Available in right and left hand*
| LOFT | LOFT/LIE SETTING O(STD) | O- | -- | U- | UO | U+ | ++ | O+ | LENGTH |
|---|---|---|---|---|---|---|---|---|---|
| 9° | 9°/58° STD | 8°/58.5° -1° | 7°/59° -2° | 8°/60° -1° DRAW | 9°/61° STD/DRAW | 10°/60.5° +1°/DRAW | 11°/59.5° +2° | 10°/58.5° +1° | 44.5" |
| 10.5° | 10.5°/58° STD | 9.5°/58.5° -1° | 8.5°/59° -2° | 9.5°/60° -1°/DRAW | 10.5°/61° STD/DRAW | 11.5°/60.5° +1°/DRAW | 12.5°/59.5° +2° | 11.5°/58.5° +1° | 44.5" |
| 12° | 12°/58°
STD | 11°/58.5°
-1° | 10°/59°
-2° | 11°/60°
-1° DRAW | 12°/61°
STD/DRAW | 13°/60.5°
+1°/DRAW | 14°/59.5°
+2° | 13°/58.5°
+1° | 44.5" |
SHAFT SPECS
Fujikura Ventus White/Black
Lightweight configuration offering increased launch and spin without compromising the signature consistency and stability that VENTUS is known for.

| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
|---|---|---|---|---|---|---|
| Fujikura Ventus White/Black | 4L (L) | 42g | HIGH | MID-HIGH | 8 | 0.335 |
GRIP
Golf Pride Tour Velvet 360 Lite
Undersize: 42g (58 Round)

