Adjustable Weighting for Spin Control
Placing the heavier 15g weight up front lowers spin by 200 RPM for faster swingers seeking a piercing flight.
SPECIFICATIONS
| MODEL/LOFT | LOFT/LIE SETTING O (STD) | O- | -- | U- | UO | U+ | ++ | O+ | LENGTH |
|---|---|---|---|---|---|---|---|---|---|
| #3 - 13° | 13°/55.5° STD | 12.25°/56° -.75° | 11.5°/56.5° -1.5° | 12.25°/57.5° -.75/DRAW | 13°/58.5° STD/DRAW | 13.75°/58° +.75°/DRAW | 14.5°/57° +1.5° | 13.75°/56° +.75° | 43.25" |
| #3 - 15° | 15°/56.5° STD | 14.25°/57° -.75° | 13.5°/57.5° -1.5° | 14.25°/58.5° -.75°/DRAW | 15°/59.5° STD/DRAW | 15.75°/59° +.75°/DRAW | 16.5°/58° +1.5° | 15.75°/57° +.75° | 43.25" |
| #5 - 18° | 18°/57.5° STD | 17.25°/58° -.75° | 16.5°/58.5° -1.5° | 17.25°/59.5° -.75°/DRAW | 18°/60.5° STD/DRAW | 18.75°/60° +.75°/DRAW | 19.5°/59° +1.5° | 18.75°/58° +.75° | 42.25" |
Available in right hand only*
Stock sole weights: 5g rear / 15g front. Additional sole weights available for purchase in 8g, 10g, 13g, 18g, and 20g.Torque wrench not included.
SHAFT SPECS
Fujikura Ventus Red/Black
Designed for golfers seeking a mid-high launch and spin profile. Ideal for players who desire a higher ball flight with ultimate stability.

| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
|---|---|---|---|---|---|---|
| Fujikura Ventus Red/Black | 6R (R) | 63g | MID-HIGH | MID | 4.5° | 0.335 |
| Fujikura Ventus Red/Black | 6S (S) | 63g | MID-HIGH | MID | 4.5° | 0.335 |
Fujikura Ventus Blue/Black
A mid-launch/low spin wood shaft that has been re-engineered with updated materials and technology for improved feel, consistency and speed for all golfers.

| MODEL | FLEX | WEIGHT | LAUNCH | SPIN | TORQUE | TIP DIAMETER |
|---|---|---|---|---|---|---|
| Fujikura Ventus Blue/Black | 6R (R) | 65.5g | MID | MID | 4.5° | 0.335 |
| Fujikura Ventus Blue/Black | 7S (S) | 77g | MID | MID | 4.3° | 0.335 |
| Fujikura Ventus Blue/Black | 7X (X) | 74.5g | MID | MID | 4.1° | 0.335 |
GRIP
Golf Pride Tour Velvet 360 Black
Standard: 50g (60 Round) | Midsize: 57.5g (60 Round)

